History Result Thursday

NO DAY DATE 1st Prize 2nd Prize 3rd Prize
1 Thursday 21 September 2023 8416 6214 2358
2 Thursday 14 September 2023 8703 5862 9692
3 Thursday 07 September 2023 3972 6426 6359
4 Thursday 31 August 2023 4813 7406 8088
5 Thursday 24 August 2023 5239 1438 7879
6 Thursday 17 August 2023 3904 8480 7470
7 Thursday 10 August 2023 6175 3353 6729
8 Thursday 03 August 2023 5657 1534 3044
9 Thursday 27 July 2023 0213 8880 7226
10 Thursday 20 July 2023 4672 1879 8535
11 Thursday 13 July 2023 2857 1530 3761
12 Thursday 06 July 2023 9537 2533 8161
13 Thursday 29 June 2023 7418 6558 8116
14 Thursday 22 June 2023 3549 2672 9203
15 Thursday 15 June 2023 2028 2705 4627
16 Thursday 08 June 2023 3173 2831 9642
17 Thursday 01 June 2023 5875 1711 3191
18 Thursday 25 May 2023 7032 5469 5743
19 Thursday 18 May 2023 5902 5744 8062
20 Thursday 11 May 2023 5472 7035 6563
21 Thursday 04 May 2023 2630 9394 4132
22 Thursday 27 April 2023 7414 2144 7310
23 Thursday 20 April 2023 9898 6203 9475
24 Thursday 13 April 2023 8905 1083 8697
25 Thursday 06 April 2023 5937 3169 9980
26 Thursday 30 March 2023 9272 1538 1635
27 Thursday 23 March 2023 5790 1285 8980
28 Thursday 16 March 2023 3030 2969 4613
29 Thursday 09 March 2023 2843 8766 4703
30 Thursday 02 March 2023 5033 7932 3554
31 Thursday 23 February 2023 7131 3043 3305
32 Thursday 16 February 2023 9191 5550 9930
33 Thursday 09 February 2023 0588 8958 7384
34 Thursday 02 February 2023 0463 8737 2664
35 Thursday 26 January 2023 1015 4901 5391
36 Thursday 19 January 2023 4172 5015 6752
37 Thursday 12 January 2023 7217 8956 6135
38 Thursday 05 January 2023 9352 4822 1441
39 Thursday 29 December 2022 7019 8405 7685
40 Thursday 22 December 2022 4269 2345 7569
41 Thursday 15 December 2022 6029 5061 2246
42 Thursday 08 December 2022 2510 2845 2950
43 Thursday 01 December 2022 8525 6512 3984
44 Thursday 24 November 2022 4051 7087 4083
45 Thursday 17 November 2022 4052 8140 9695
46 Thursday 10 November 2022 7025 2420 6823
47 Thursday 03 November 2022 2353 1744 8472
48 Thursday 27 October 2022 1379 8870 9522
49 Thursday 20 October 2022 9582 5823 3477
50 Thursday 13 October 2022 9510 5996 7981
51 Thursday 06 October 2022 6014 4827 4632
52 Thursday 29 September 2022 1230 9326 2289
53 Thursday 22 September 2022 0168 6409 8891
54 Thursday 15 September 2022 2158 2814 3372
55 Thursday 08 September 2022 7569 6110 9537
56 Thursday 01 September 2022 3217 9256 9920
57 Thursday 25 August 2022 0257 6341 9067
58 Thursday 18 August 2022 9815 4876 8448
59 Thursday 11 August 2022 3621 8620 2206
60 Thursday 04 August 2022 7823 1735 9145
61 Thursday 28 July 2022 0364 2359 7408
62 Thursday 21 July 2022 1379 5990 7045
63 Thursday 14 July 2022 1559 4715 6569
64 Thursday 07 July 2022 8077 9868 6095
65 Thursday 30 June 2022 8547 8275 1869
66 Thursday 23 June 2022 5824 6820 3585
67 Thursday 16 June 2022 5210 6932 5113
68 Thursday 09 June 2022 1306 9880 6189
69 Thursday 02 June 2022 3654 8043 9425
70 Thursday 26 May 2022 8741 6644 5350
71 Thursday 19 May 2022 7294 5788 1722
72 Thursday 12 May 2022 7981 6243 5380
73 Thursday 05 May 2022 3164 4417 3731
74 Thursday 28 April 2022 9813 1495 1494
75 Thursday 21 April 2022 5431 5111 5084
76 Thursday 14 April 2022 7038 2037 1786
77 Thursday 07 April 2022 8650 1272 5276
78 Thursday 31 March 2022 0930 5527 6475
79 Thursday 24 March 2022 2050 2670 2563
80 Thursday 17 March 2022 5265 3727 7250
81 Thursday 10 March 2022 7393 7700 9416
82 Thursday 03 March 2022 2088 1410 6000
83 Thursday 24 February 2022 0663 9900 2913
84 Thursday 17 February 2022 3620 6180 6391
85 Thursday 10 February 2022 6390 2075 9717
86 Thursday 03 February 2022 4874 9164 1686
87 Thursday 27 January 2022 2882 7166 7962
88 Thursday 20 January 2022 3255 6954 8075
89 Thursday 13 January 2022 8267 9249 8682
90 Thursday 06 January 2022 2414 8175 9070
91 Thursday 30 December 2021 6127 6819 3983
92 Thursday 23 December 2021 7342 1495 2633
93 Thursday 16 December 2021 3597 1109 3304
94 Thursday 09 December 2021 3212 7624 6946
95 Thursday 02 December 2021 4110 5230 1010
96 Thursday 25 November 2021 5953 2081 4043
97 Thursday 18 November 2021 5283 7324 5138
98 Thursday 11 November 2021 4055 6260 1023
99 Thursday 04 November 2021 4635 9386 8836
100 Thursday 28 October 2021 6548 4933 2653
101 Thursday 21 October 2021 8473 6031 4562
102 Thursday 14 October 2021 0554 5755 6123
103 Thursday 07 October 2021 6490 2957 7974
104 Thursday 30 September 2021 9971 2840 1970
105 Thursday 23 September 2021 7310 1909 3410
106 Thursday 16 September 2021 2318 4016 7190
107 Thursday 09 September 2021 1232 3820 6585
108 Thursday 02 September 2021 8515 9417 2590
109 Thursday 26 August 2021 6811 6382 4407
110 Thursday 19 August 2021 5624 7438 4266
111 Thursday 12 August 2021 5041 2054 7221
112 Thursday 05 August 2021 5435 4748 7145
113 Thursday 29 July 2021 2678 3163 4434
114 Thursday 22 July 2021 9745 7120 4142
115 Thursday 15 July 2021 4696 3199 3673
116 Thursday 08 July 2021 5949 9106 3507
117 Thursday 01 July 2021 7308 2771 6350
118 Thursday 24 June 2021 4163 3769 6054
119 Thursday 17 June 2021 2029 1612 6724
120 Thursday 10 June 2021 1783 2665 8778

Highlights

466 winners today bring home USD 4,011 each
It has been a long time since we have a jackpot and is finally here! GD Lotto w [...]
78 Winners bring home USD $15,484 each!
Wow is JACKPOT is finally hit today. The last hit is back on 14 February 2021. [...]
Wishing all Selamat Hari Raya
Wishing all Selamat Hari Raya [...]
Wishing all Mother ” Happy Mother’s Day!!”
Wishing all Mother ” Happy Mother’s Day!!” [...]